Problem 38, Category
teams got: | 5 | |
---|---|---|
teams solved: | 4 | |
% solved: | 80.00 | |
average solving time: | 0:24:38 | |
Task: | ||
Solution: |
|
|
Teams, who got this problem, but did not solve it:
Team | time got |
---|---|
Gymnázium, Grösslingová 18, Bratislava | 1:36:39 |
teams got: | 5 | |
---|---|---|
teams solved: | 4 | |
% solved: | 80.00 | |
average solving time: | 0:24:38 | |
Task: | ||
Solution: |
|
|
Team | time got |
---|---|
Gymnázium, Grösslingová 18, Bratislava | 1:36:39 |