Problem 40, Category
| teams got: | 5 | |
|---|---|---|
| teams solved: | 4 | |
| % solved: | 80.00 | |
| average solving time: | 0:12:56 | |
| Task: | ||
| Solution: |
|
|
Teams, who got this problem, but did not solve it:
| Team | time got |
|---|---|
| Gymnázium Jana Keplera, Parléřova 2, Praha 6 | 1:59:39 |
| teams got: | 5 | |
|---|---|---|
| teams solved: | 4 | |
| % solved: | 80.00 | |
| average solving time: | 0:12:56 | |
| Task: | ||
| Solution: |
|
|
| Team | time got |
|---|---|
| Gymnázium Jana Keplera, Parléřova 2, Praha 6 | 1:59:39 |