Problem 16, Category Open
| teams got: | 4 | |
|---|---|---|
| teams solved: | 3 | |
| % solved: | 75.00 | |
| average solving time: | 0:23:22 | |
| Task: | ||
| Solution: |
|
|
Teams, who got this problem, but did not solve it:
| Team | time got |
|---|---|
| Colegio Retamar, Pajares 22, Pozuelo de Alarcón | 0:48:10 |
| teams got: | 4 | |
|---|---|---|
| teams solved: | 3 | |
| % solved: | 75.00 | |
| average solving time: | 0:23:22 | |
| Task: | ||
| Solution: |
|
|
| Team | time got |
|---|---|
| Colegio Retamar, Pajares 22, Pozuelo de Alarcón | 0:48:10 |