Problem 25, Category Open
teams got: | 1 | |
---|---|---|
teams solved: | 0 | |
% solved: | 0.00 | |
average solving time: | ||
Task: | ||
Solution: |
|
|
Teams, who got this problem, but did not solve it:
Team | time got |
---|---|
Colegio Retamar, Pajares 22, Pozuelo de Alarcón | 1:36:54 |
teams got: | 1 | |
---|---|---|
teams solved: | 0 | |
% solved: | 0.00 | |
average solving time: | ||
Task: | ||
Solution: |
|
|
Team | time got |
---|---|
Colegio Retamar, Pajares 22, Pozuelo de Alarcón | 1:36:54 |